+370 520 78727
info@skemarine.com
Cylinder | L6 |
Aspiration | TI |
Displacement (Liter) | 8.1 |
Bore x Stroke (mm) | 111 x 139 |
kW(ps)/rpm Heavy Duty* | 169(230) @ 2200 |
kW(ps)/rpm Medium Duty* | - |
kW(ps)/rpm Light Duty* | - |
Dimension (L×W×H) (mm) | 1364 x 911 x 937 |
Dry Weight (kg) | 773 |
Emissions | Tier 2 |
Power Range (kW) | 169 |
Speed Range (rpm) | 2200 |
* The value is based on Output (ISO 3046, 8528).