+370 520 78727
info@skemarine.com
Cylinder | V10 |
Aspiration | TI |
Displacement (Liter) | 18.3 |
Bore x Stroke (mm) | 128 x 142 |
kW(ps)/rpm Heavy Duty* | 441(600) @ 1800 |
kW(ps)/rpm Medium Duty* | 478(650) @ 2100 |
kW(ps)/rpm Light Duty* | 603(820) @ 2300 |
Dimension (L×W×H) (mm) | 1815 x 1227 x 1576 |
Dry Weight (kg) | 1550 |
Emissions | Tier 2 |
Power Range (kW) | 441 |
Speed Range (rpm) | 1800 |
* The value is based on Output (ISO 3046, 8528).